IHB型便拆式化工泵(简称:IHB化工泵),为便拆式卧式化工离心泵,其外形安装尺寸均与ISB型泵一致,则较ISB型泵具有更高的水力效率和更优的气蚀性能,且结构更可靠,轴密封和使用寿命上均有较大提高。非自吸装有标准风冷电机和机械密封,独特设计的电机和泵采用同轴联接。带有法兰的螺旋形通道铸铁泵壳,当泵转子部件需保养或更换配件时,不需拆电机,泵体只需打开泵盖取出叶轮,密封更换便可,叶轮经过静平衡校验,用螺母固定在轴上,背部有平衡孔表面光滑,被加工的尺寸上高度特确,并保证具有良好的平衡。用于输送介质稀薄、清洁的具有腐蚀型、非易爆且不含固体颗粒或纤维的液体,IHB型泵输送最高温度为120℃液体。适用于石油、化工、冶金、电力、造纸、食品、制药和合成纤维等部门。
型号说明
性能参数
性能 | 流量 | 扬程 | 配套功率 | 工作压力 | 介质温度范围 | 进出口径 |
参数 | 1900m3/h | 133m | 250kw | 10巴 和16巴 | -20℃―+120℃ | DN40-DN400mm |
性能参数表
表1
型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机功率 | 必需气蚀余量 | 重量 Kg | 型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机功率 | 必需气蚀余量 | 重量 Kg | |||
m3/h | L/S | m3/h | L/S | |||||||||||||||
40-100/96 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 49 55 43 | 2900 | 0.37 | 2.3 | 29 | 65-160/152 | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24.5 | 57 65 62 | 2900 | 4.0 | 2.5 | 75 | |
40-100/106 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 51 57 56 | 2900 | 0.55 | 2.3 | 30 | 65-160/165 | 17.5 25 32.5 | 4.86 6.94 9.04 | 34.4 32 27.5 | 57 66 63 | 2900 | 4.0 | 2.5 | 75 | |
40-125/132 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 44 48 46 | 2900 | 0.75 | 2.3 | 32 | 65-200/185 | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40.5 38 34 | 49 58 58 | 2900 | 5.5 | 2.5 | 100 | |
40-125/142 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 44 49 47 | 2900 | 1.1 | 2.3 | 35 | 65-200/195 | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 61 60 61 | 2900 | 7.5 | 2.5 | 110 | |
40-160/142 | 3.8 5.5 7.2 | 1.06 1.53 2.00 | 25.5 24 22.5 | 40 40 40 | 2900 | 1.1 | 2.3 | 32 | 65-200/205 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 52 61 62 | 2900 | 7.5 | 2.5 | 115 | |
40-160/152 | 4.1 5.9 7.8 | 1.13 1.63 2.16 | 29 28 26.3 | 36 41 41 | 2900 | 1.5 | 2.3 | 33 | 65-250/235 | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 58 | 41 51 54 | 2900 | 11.0 | 2.5 | 170 | |
40-160/165 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 34 32.30 | 40 44 43 | 2900 | 2.2 | 2.3 | 35 | 65-200/245 | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 48 53 55 | 2900 | 11.0 | 2.5 | 170 | |
40-200/185 | 3.7 5.3 7.3 | 1.03 1.47 1.74 | 38 36 34.5 | 32 32 32 | 2900 | 2.2 | 2.3 | 50 | 65-250/255 | 17.5 25 32.5 | 4.89 6.94 9.03 | 82 80 76.5 | 42 53 55 | 2900 | 15.0 | 2.5 | 185 | |
40-200/195 | 4.1 5.9 7.8 | 1.4 1.64 2.17 | 45 44 42 | 24 34 32 | 2900 | 3.0 | 2.3 | 58 | 65-315/285 | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 33 41 44 | 2900 | 15.0 | 2.5 | 210 | |
40-200/205 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 29 36 35 | 2900 | 4.0 | 2.3 | 69 | 65-315/295 | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 34 42 45 | 2900 | 18.5 | 2.5 | 225 | |
40-250/235 | 3.8 5.5 7.2 | 1.06 1.53 2.00 | 61.5 60 56 | 26 30 29 | 2900 | 5.5 | 2.3 | 80 | 65-315/307 | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 35 43 47 | 2900 | 22.0 | 2.5 | 260 | |
40-250/245 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 27 31 30 | 2900 | 5.5 | 2.3 | 105 | 65-315/316 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 35 43 47 | 2900 | 30.0 | 2.5 | 320 | |
50-250/255 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 27 31 31 | 2900 | 7.5 | 2.3 | 110 | 80-100/96 | 31.3 45 58 | 8.7 12.5 16.1 | 11 10 8 | 69 75 71 | 2900 | 2.2 | 3.0 | 60 | |
50-100/96 | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 57 63 60 | 2900 | 0.75 | 2.3 | 35 | 80-100/106 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 70 76 73 | 2900 | 3.0 | 3.0 | 65 | |
50-100/106 | 8.8 12.5 16.5 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 58 65 63 | 2900 | 1.1 | 2.3 | 40 | 80-125/132 | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 67 74 72 | 2900 | 4.0 | 3.0 | 80 | |
50-125/132 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 61 60 58 | 2900 | 1.1 | 2.3 | 40 | 80-125/142 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 70 75 73 | 2900 | 5.5 | 3.0 | 100 | |
50-125/142 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 52 61 60 | 2900 | 1.5 | 2.3 | 45 | 80-160/142 | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 27 24 20 | 64 72 70 | 2900 | 5.5 | 3.0 | 100 | |
50-160/142 | 7.3 10.4 13.5 | 2.03 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 46 | 80-160/152 | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 25 | 65 73 72 | 2900 | 7.5 | 3.0 | 105 | |
50-160/152 | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 40 51 50 | 2900 | 2.2 | 2.3 | 50 | 80-160/165 | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 66 74 75 | 2900 | 7.5 | 3.0 | 105 | |
50-160/165 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3.0 | 2.3 | 60 | 80-200/185 | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 56 68 69 | 2900 | 7.5 | 3.0 | 120 | |
50-200/185 | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 40 38 35 | 44 44 44 | 2900 | 3.0 | 2.3 | 70 | 80-200/195 | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 57 69 72 | 2900 | 11.0 | 3.0 | 170 | |
50-200/195 | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4.0 | 2.3 | 85 | 80-200/205 | 35 50 65 | 9.72 13.9 18.1 | 53.3 50 46 | 58 70 71 | 2900 | 15.0 | 3.0 | 175 | |
50-200/205 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 105 | 80-250/235 | 30 43.3 56 | 8.3 12.0 15.6 | 63 60 54 | 54 61 62 | 2900 | 15.0 | 3.0 | 190 | |
50-250/225 | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 27 36 39 | 2900 | 5.5 | 2.3 | 110 | 80-250/245 | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 64 | 53 62 63 | 2900 | 18.5 | 3.0 | 210 | |
50-250/235 | 7.6 10.8 14 | 2.11 3.0 3.98 | 61.5 60 58 | 27.5 37 40 | 2900 | 7.5 | 2.3 | 115 | 80-250/255 | 35 53 65 | 9.72 13.9 18.1 | 83 80 72 | 55 62 63 | 2900 | 22.0 | 3.0 | 240 | |
50-250/245 | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71.5 70 68 | 29 38 41 | 2900 | 7.5 | 2.3 | 120 | 80-315/285 | 29 41 53.6 | 9.1 11.4 14.9 | 88 85 83 | 40 53 57 | 2900 | 22.0 | 3.0 | 275 | |
50-250/255 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11.0 | 2.3 | 160 | 80-315/295 | 31 44.5 58 | 8.6 12.4 16.1 | 103 101 97 | 43 55 58 | 2900 | 30.0 | 3.0 | 340 | |
65-100/96 | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 68 70 70 | 2900 | 1.1 | 2.5 | 40 | 80-315/301 | 32.5 46.5 60.5 | 9 12.9 16.8 | 116 113 110 | 44 56 59 | 2900 | 30.0 | 3.0 | 345 | |
65-100/106 | 17.5 25 32.5 | 4.68 6.94 9.03 | 13.7 12.5 10.5 | 70 72 71 | 2900 | 1.5 | 2.5 | 45 | 80-315/321 | 35 50 65 | 9.72 13.9 18.1 | 128 125 122 | 45 57 60 | 2900 | 37.0 | 3.0 | 360 | |
65-125/132 | 15.6 22.3 29 | 4.33 6.19 8.1 | 17.5 16 14.4 | 51 69 68 | 2900 | 2.2 | 2.5 | 50 | 100-200/195 | 62.6 89 116 | 17.4 24.7 32.2 | 11 10 8.8 | 67 77 77 | 2900 | 4.0 | 4.5 | 115 | |
65-125/142 | 17.5 25 32.5 | 4.86 6.94 9.03 | 22 20 18 | 63 71 70 | 2900 | 3.0 | 2.5 | 60 | 100-200/205 | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 11 | 69 79 77 | 2900 | 5.5 | 4.5 | 90 | |
65-160/142 | 15 21.6 28 | 4.17 6.10 8.44 | 26 24 21 | 53 63 62 | 2900 | 3.0 | 2.5 | 65 | 100-250/245 | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 71 77 66 | 2900 | 7.5 | 4.5 | 120 |
注:尺寸最终以订货后提供尺寸为准。
表2
型 号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机功率 | 必需气蚀余量 | 重量 Kg | 型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机功率 | 必需气蚀余量 | 重量 Kg | |||
m3/h | L/S | m3/h | L/S | |||||||||||||||
100-250/250 | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 73 79 68 | 1450 | 11.0 | 4.5 | 170 | 150-250/245 | 129 184 240 | 35.8 51.2 66.7 | 18.5 17 14.4 | 75 81 79 | 1450 | 15.0 | 3.0 | 265 | |
100-315/295 | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 27 24 18 | 66 75 68 | 1450 | 11.0 | 4.5 | 180 | 150-250/255 | 140 200 260 | 38.9 55.6 72.2 | 21.8 20 17 | 76 82 80 | 1450 | 18.5 | 3.0 | 300 | |
100-315/307 | 65.4 93.5 121.6 | 18.2 26.2 33.8 | 32 28 21 | 71 77 70 | 1450 | 11.0 | 4.5 | 185 | 150-315/295 | 121 173 225 | 33.6 48.1 62.5 | 25 24 21 | 71 79 77 | 1450 | 18.5 | 3.5 | 310 | |
100-315/321 | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 73 77 68 | 1450 | 15.0 | 4.0 | 200 | 150-315/307 | 131 187 243 | 36.4 51.9 67.5 | 29.5 28 24.4 | 72 80 80 | 1450 | 22.0 | 3.5 | 335 | |
100-400/375 | 61 87 113 | 16.9 24.2 31.4 | 41 38 34 | 63 73 71 | 1450 | 15.0 | 4.0 | 195 | 150-315/321 | 140 200 260 | 38.9 55.6 72.2 | 33.8 32 28 | 73 81 76 | 1450 | 30.0 | 3.5 | 410 | |
100-400/385 | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 65 75 73 | 1450 | 18.5 | 4.0 | 215 | 150-400/365 | 112 160 208 | 31.1 44.4 57.8 | 34 32 28 | 68 72 72 | 1450 | 22.0 | 3.5 | 430 | |
100-400/400 | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 64 76 78 | 1450 | 22.0 | 4.0 | 245 | 150-400/375 | 122 174 226 | 33.9 48.3 62.9 | 41 38 33 | 70 75 74 | 1450 | 30.0 | 3.5 | 480 | |
100-250/230(I) | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 63 70 69 | 2900 | 30.0 | 4.0 | 330 | 150-400/385 | 131 187 243 | 36.4 51.9 67.5 | 46.6 44 38.3 | 71 77 76 | 1450 | 37.0 | 3.5 | 500 | |
100-250/245(I) | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 53.5 | 64 71 70 | 2900 | 30.0 | 4.0 | 330 | 150-400/400 | 140 200 260 | 38.9 55.6 72.2 | 53 50 44 | 72 78 72 | 1450 | 45.0 | 3.5 | 515 | |
100-250/250(I) | 70 100 130 | 19.4 27.8 36.1 | 87 85 76 | 55 65 66 | 2900 | 37.0 | 4.0 | 345 | 150-510/475 | 112 160 208 | 31.1 44.4 57.8 | 56.5 54.5 51 | 62 67 66 | 1450 | 45.0 | 4.2 | 530 | |
100-315/285(I) | 58 82 107 | 16.1 22.8 29.7 | 90 85 76 | 55 65 66 | 2900 | 37.0 | 4.0 | 385 | 150-510/485 | 122 174 226 | 33.9 48.3 62.9 | 65 62 58 | 63 69 68 | 1450 | 55.0 | 4.2 | 765 | |
100-315/295(I) | 63 90 117 | 17.5 25.0 32.5 | 106.6 101 92 | 57 67 68 | 2900 | 45.0 | 4.0 | 440 | 150-510/495 | 131 187 243 | 36.4 51.9 67.5 | 73 70 66 | 65 71 69 | 1450 | 75.0 | 4.2 | 860 | |
100-315/307(I) | 66.5 95 123.6 | 18.5 26.4 34.3 | 119 113 104 | 58 68 69 | 2900 | 55.0 | 4.0 | 550 | 150-510/510 | 140 200 260 | 38.9 55.6 72.2 | 84 80 75 | 66 72 69 | 1450 | 75.0 | 4.2 | 860 | |
100-315/321(I) | 70 100 130 | 19.4 27.8 36.1 | 132 125 114 | 58 69 69 | 2900 | 75.0 | 4.0 | 685 | 200-250/235 | 157 243 316 | 43.7 67.5 87.8 | 16 13.5 9.0 | 76 78 76 | 1450 | 15 | 4.0 | 270 | |
125-200/195 | 96 143.172 | 23.9 39.7 47.8 | 10.4 10 9.6 | 80 83 82 | 1450 | 7.5 | 4.0 | 130 | 200-250/245 | 189 270 351 | 52.5 75 97.5 | 19 17 13 | 77 81 77 | 1450 | 18.5 | 4.0 | 390 | |
125-200/205 | 86 160 192 | 26.7 44.4 53.3 | 13.12.5 12 | 81 85 82 | 1450 | 11.0 | 4.0 | 180 | 200-250/255 | 210 300 360 | 58.3 83.3 100 | 22.5 20 16 | 78 83 78 | 1450 | 22 | 4.0 | 430 | |
125-250/245 | 86 143 172 | 23.9 39.7 47.8 | 18 16 13.6 | 77 80 76 | 1450 | 11.0 | 4.0 | 210 | 200-315/295 | 189 270 324 | 52.5 75 90 | 27 23 20 | 77 81 78 | 1450 | 22 | 6.0 | 430 | |
125-250/255 | 96 160 192 | 26.7 44.4 53.3 | 22.6 20 17 | 79 83 80 | 1450 | 15.0 | 4.0 | 225 | 200-315/307 | 196 281 337 | 54.4 78.1 93.6 | 31 27 24 | 78 82 80 | 1450 | 30 | 6.0 | 480 | |
125-315/295 | 83 138 166 | 21.7 38.3 46.1 | 27 24 21 | 69 76 71 | 1450 | 15.0 | 4.0 | 260 | 200-315/321 | 210 300 360 | 58.3 83.3 100 | 36 32 28 | 77 83 81 | 1450 | 37 | 6.0 | 535 | |
125-315/307 | 90 150 180 | 25 41.7 50 | 31.5 28 24.5 | 70 79 76 | 1450 | 18.5 | 4.0 | 280 | 200-400/365 | 176.4 252 302 | 49 70 84 | 34 30 25 | 76 79 73 | 1450 | 45 | 4.0 | 585 | |
125-315/321 | 96 160 192 | 26.7 44.4 53.3 | 36 32 28 | 72 81 77 | 1450 | 22.0 | 5.0 | 315 | 200-400/375 | 189 270324 | 52.5 75 90 | 48 37 33 | 77 81 79 | 1450 | 45 | 4.0 | 585 | |
125-400/375 | 83 138 166 | 21.7 38.3 46.1 | 41.3 37.5 34.5 | 71 75 71 | 1450 | 22.0 | 5.0 | 355 | 200-400/380 | 201.6 288 345.5 | 56 80 96 | 48 44 38 | 71 83 81 | 1450 | 55 | 4.0 | 700 | |
125-400/385 | 90 150 180 | 25 41.7 50 | 48.4 44 40.5 | 72 77 76 | 1450 | 30.0 | 5.0 | 437 | 200-400/400 | 210 300 360 | 58.3 83.3 100 | 55 50 44 | 78 84 82 | 1450 | 55 | 4.0 | 700 | |
125-400/400 | 96 160 192 | 26.7 44.4 53.3 | 55 50 46 | 74 82 80 | 1450 | 37.0 | 4.5 | 451 | 200-500/425 | 176.4 252 201.4 | 49 70 84 | 60 55 49 | 74 78 77 | 1450 | 55 | 3.0 | 700 | |
100-250/230(I) | 83 138 166 | 21.7 38.3 46.1 | 65 60 55 | 67 76 73 | 2900 | 37.0 | 4.5 | 430 | 200-500/485 | 189 270 324 | 52.5 75 90 | 67 60 55 | 76 79 78 | 1450 | 75 | 3.0 | 835 | |
100-250/245(I) | 90 150 180 | 25 41.7 50 | 76 70 64 | 68 77 75 | 2900 | 45.0 | 4.5 | 495 | 200-500/505 | 201.6 288 345.6 | 56 80 96 | 77 70 67 | 76 82 80 | 1450 | 90 | 3.0 | 1290 | |
100-250/255(I) | 96 160 192 | 26.7 44.4 53.3 | 87 80 73 | 68 80 77 | 2900 | 55.0 | 4.5 | 580 | 200-500/540 | 210 300 360 | 58.3 83.3 100 | 87 80 75 | 77 83 81 | 1450 | 110 | 3.0 | 1415 | |
100-315/285(I) | 80.5 134 161 | 22.4 37.2 44.7 | 96 88 86 | 67 72 68 | 2900 | 55.0 | 4.5 | 590 | 200-315/235(I) | 226 322 419 | 62.8 89.4 116.4 | 15.5 14 10 | 73 78 83 | 1450 | 18.5 | 4.0 | 390 | |
100-315/295(I) | 86 143 172 | 23.8 39.7 47.8 | 106.4 111 95.2 | 68 73 69 | 2900 | 75.0 | 4.5 | 710 | 200-315/245(I) | 250 358 465 | 69.4 99.4 129.2 | 19 17 13 | 76 81 73 | 1450 | 22.0 | 4.0 | 430 | |
100-315/307(I) | 90 150180 | 25 41.7 50 | 117 110 104.6 | 68 73 74 | 2900 | 75.0 | 4.5 | 715 | 200-315/252(I) | 280 400 520 | 77.8 111.1 144.4 | 22.2 20 14 | 78 83 75 | 1450 | 30.0 | 4.0 | 480 | |
100-315/321(I) | 96 160 192 | 26.7 44.7 53.3 | 133 125 119 | 73 75 71 | 2900 | 90.0 | 4.5 | 800 | 200-315/295(I) | 242 346 450 | 67.2 96.1 125 | 27.5 24 18.5 | 74 81 75 | 1450 | 37.0 | 4.0 | 535 | |
150-250/235 | 117 167 217.5 | 32.5 46.4 60.4 | 15.2 14 12 | 74 79 77 | 1450 | 11.0 | 3.0 | 245 | 200-315/307(I) | 262 374 486 | 72.8 103.9 135 | 31.5 28 25 | 75 81 77 | 1450 | 45.0 | 4.0 | 560 |
注:尺寸最终以订货后提供尺寸为准。
表3
型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机功率 | 必需气蚀余量 | 重量 Kg | 型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机功率 | 必需气蚀余量 | 重量 Kg | |||
m3/h | L/S | m3/h | L/S | |||||||||||||||
200-315/321(I) | 280 400 520 | 77.8 111.1 144.4 | 36 32 26 | 76 83 78 | 1450 | 55.0 | 4.0 | 680 | 300-500/465 | 432 609 728 | 117.6 169.3 202.2 | 65 62 56 | 74 86 75 | 1450 | 160 | 5.5 | 1980 | |
200-400/365(I) | 224 320 416 | 62.2 88.9 115.6 | 34.9 32 25 | 70 79 70 | 1450 | 45 | 4.0 | 585 | 300-500/505 | 460 662 791 | 127.8 184 219.8 | 74 70.5 63.5 | 76 82 77 | 1450 | 200 | 5.5 | 2150 | |
200-400/375(I) | 242 346 450 | 67.2 96.1 125 | 42 38 29.6 | 75 81 72 | 1450 | 55 | 4.0 | 700 | 300-500/540 | 500 720 900 | 138.9 200 250 | 86 80 72 | 77 83 78 | 1450 | 250 | 5.5 | 2280 | |
200-400/385(I) | 262 352 486 | 72.8 103.9 135 | 48 44 35 | 75 83 79 | 1450 | 75 | 4.0 | 835 | 350-410/330 | 620 931 1165 | 172.2 258.6 323.6 | 17.5 15.0 13.0 | 71 78 77 | 970 | 55 | 5.5 | 1320 | |
200-400/400(I) | 280 400 520 | 77.8 111.1 144.4 | 54.5 50 39 | 79 84 79 | 1450 | 75 | 4.0 | 835 | 350-410/375 | 663 995 1240 | 184.2 276.4 345.8 | 20.0 17.0 15.0 | 74 80 78 | 970 | 75 | 5.5 | 1490 | |
200-500/425(I) | 224 320 416 | 62.2 88.9 115.6 | 62 56 48 | 74 79 75 | 1450 | 75 | 4.0 | 1050 | 350-410/410 | 718 1080 1345 | 199.4 300.0 373.6 | 23.5 20.0 18.0 | 76 82 80 | 970 | 90 | 5.5 | 1730 | |
200-500/465(I) | 242 346 450 | 67.2 96.1 125 | 65 60 54 | 76 80 77 | 1450 | 90 | 5.0 | 1290 | 350-480/425 | 620 931 1165 | 172.2 258.0 323.6 | 26.5 24.0 21.0 | 73 79 75 | 970 | 90 | 5.5 | 1750 | |
200-500/505(I) | 262 374 486 | 72.8 103.9 135 | 76 70 63 | 77 82 79 | 1450 | 110 | 5.0 | 1415 | 350-480/450 | 663 995 1245 | 184.2 276.4 345.8 | 30.5 27.0 25.0 | 74 81 76 | 970 | 110 | 5.5 | 1910 | |
200-500/540(I) | 280 400 520 | 72.8 141.1 144.4 | 87 80 77 | 76 83 79 | 1450 | 132 | 5.0 | 1595 | 350-480/485 | 718 1080 1345 | 199.4 300.0 375.5 | 36.4 32 28.5 | 79 83 78 | 970 | 110 | 5.5 | 2120 | |
250-250/245 | 368 506 607 | 102.2 140.6 168.7 | 19.5 17 14.6 | 76 80 82 | 1450 | 37 | 5.0 | 550 | 350-400/375 | 620 931 1165 | 172.2 258.6 323.6 | 42.5 38.0 32.3 | 75 79 74 | 1450 | 132 | 5.5 | 1620 | |
250-250/255 | 400 550 670 | 111.1 152.8 186.1 | 22.5 20 16 | 81 85 87 | 1450 | 45 | 5.0 | 620 | 350-400/385 | 663 995 1245 | 184.2 276.2 345.8 | 48.3 44.0 36.8 | 77 81 76 | 1450 | 160 | 5.5 | 2030 | |
250-315/295 | 339 466 559 | 94 129.3 155.2 | 26.5 25 20 | 74 76 78 | 1450 | 45 | 5.0 | 695 | 350-400/400 | 718 1080 1345 | 199.4 300.0 373.6 | 54.7 50.0 44.2 | 78 82 77 | 1450 | 200 | 5.5 | 2120 | |
250-315/307 | 368 506 607 | 102.2 140.6 168.7 | 31.5 28 23 | 75 78 80 | 1450 | 55 | 5.0 | 840 | 350-450/425 | 620 931 1165 | 172.2 258.6 323.6 | 51.3 46.1 41.3 | 78 78 78 | 1450 | 160 | 5.5 | 2050 | |
250-315/321 | 400 550 670 | 111.1 152.8 186.1 | 36 32 26 | 77 80 81 | 1450 | 75 | 5.0 | 915 | 350-450/435 | 663 995 1245 | 184.2 276.4 345.8 | 59.2 54.0 48.0 | 80 80 80 | 1450 | 200 | 5.5 | 2430 | |
250-400/365 | 311 428 514 | 86.5 119 142.8 | 38 35 30 | 66 72 68 | 1450 | 75 | 5.0 | 910 | 350-450/450 | 718 1080 1345 | 199.4 300.0 373.6 | 64.8 60.0 55.0 | 80 80 80 | 1450 | 250 | 5.5 | 2630 | |
250-400/375 | 339 466 559 | 94 129.3 155.2 | 43 39.5 33.5 | 69 75 74 | 1450 | 75 | 5.0 | 910 | 350-350/325(I) | 900 1080 1300 | 250 300 361 | 11.5 10.5 9 | 76 60 76 | 970 | 45 | 6.0 | 1150 | |
250-400/385 | 368 506 607 | 102.2 140.6 168.7 | 48 44 37.5 | 70 75 75 | 1450 | 90 | 5.0 | 1055 | 350-350/355(I) | 1000 1200 1450 | 277.8 333.3 402.8 | 13.5 12.5 10.5 | 76 80 77 | 970 | 55 | 6.0 | 1250 | |
250-400/400 | 400 550 670 | 111.1 152.8 186.1 | 54.4 50 40 | 72 79 75 | 1450 | 110 | 5.0 | 1557 | 350-480/450(I) | 900 1080 1300 | 250 300 361 | 19 17 14 | 76 81 77 | 970 | 75 | 6.0 | 1350 | |
250-500/425 | 311 428 514 | 86.5 119 142.8 | 58 55 48.5 | 72 74 73 | 1450 | 110 | 5.0 | 1350 | 350-480/485(I) | 1000 1200 1450 | 277.8 333.3 402.8 | 23 20 16 | 79 83 79 | 970 | 90 | 6.0 | 1580 | |
250-500/465 | 339 466 559 | 94 129.3 155.2 | 66.5 63.5 55.5 | 73 76 75 | 1450 | 132 | 5.0 | 1420 | 350-315/295(I) | 745 985 1182 | 207 273 328 | 27 25 20 | 74 78 75 | 1450 | 110 | 6.0 | 1650 | |
250-500/505 | 368 506 670 | 102.2 140.6 168.7 | 75 71 62.5 | 75 78 77 | 1450 | 160 | 5.0 | 1560 | 350-315/301(I) | 900 1080 1300 | 250 300 361 | 31.5 28 23 | 78 79 76 | 1450 | 132 | 6.0 | 1720 | |
250-500/540 | 400 550 670 | 111.1 152.8 186.1 | 84 80 70 | 73 80 78 | 1450 | 200 | 5.0 | 1750 | 350-315/321(I) | 1000 1200 1450 | 277.8 333.3 402.8 | 36 32 26 | 77 81 78 | 1450 | 160 | 6.0 | 1870 | |
300/250/245 | 460 662 791 | 127.8 184 219.8 | 20.2 17.5 14.2 | 82 84 86 | 1450 | 45 | 5.0 | 785 | 350-400/365(I) | 720 900 990 | 200 250 275 | 37 33 30 | 68 70 70 | 1450 | 132 | 6.0 | 1810 | |
300/250/255 | 500 720 900 | 138.9 200 250 | 23 20 16 | 83 86 87 | 1450 | 55 | 5.0 | 900 | 350-400/375(I) | 745 985 1182 | 207 273 328 | 42 38.5 34 | 68 73 71 | 1450 | 160 | 6.0 | 2000 | |
300-315/295 | 423 609 728 | 117.6 169.3 202.2 | 25.5 23.5 20 | 75 81 76 | 1450 | 55 | 5.0 | 1080 | 350-400/385(I) | 900 1080 1300 | 250 300 361 | 47.5 44 38 | 71 75 73 | 1450 | 200 | 6.0 | 2100 | |
300-315/307 | 460 662 791 | 127.8 184 219.8 | 30.5 28 23.5 | 77 83 77 | 1450 | 75 | 5.0 | 1250 | 350-400/400(I) | 1000 1200 1450 | 277.8 333.3 402.8 | 55 50 43 | 73 77 75 | 1450 | 250 | 6.0 | 2350 | |
300-315/321 | 500 720 900 | 138.9 200 250 | 36 32 26 | 82 85 84 | 1450 | 90 | 5.0 | 1350 | 400-300/290 | 1092 1456 1729 | 303.3 404.4 480.3 | 12 10.2 9 | 78 84 81 | 970 | 55 | 6.0 | 1480 | |
